Administrative Fees
Description | Price |
---|---|
One-time, non-refundable license application fee | €5,000 |
One-time, non-refundable license renewal fee | €5,000 |
One-time, non-refundable license application fee for a limited duration license | €500 |
Maintenance fee for a holder of a limited duration license | €50 per day whilst the license is in effect |
Request for the approval of a new gaming device | €100 per device |
One-time, non-refundable material supply certificate application fee | €1,000 |
Maintenance fee for a holder of a material supply certificate, payable yearly in advance | €500 |
One-time, non-refundable Junket Leader approval application fee | €50 |
Recognition Notice fee, payable yearly in advance | €5,000 |
One-time, non-refundable Key Function approval application fee | €50 |
One-time, non-refundable Low Risk Games Permit application fee for non-profit games | €25 |
One-time, non-refundable Low Risk Games Permit application fee for commercial communication games | €25 or 0.5% of the total monetary or retail value of the prize, whichever is higher |
One-time, non-refundable Low Risk Games Permit application fee for limited commercial communication games | €25 |
One-time, non-refundable Cruise Casino Permit application for a cruise ship having a maximum capacity of one thousand five hundred (1500) passengers | €500 |
One-time, non-refundable Cruise Casino Permit application for a cruise ship having a maximum capacity of one thousand five hundred and one (1501) passengers or more | €1,000 |
One-time, non-refundable Amusement Machine registration fee | €50 |
Request for the transfer of a qualifying interest in a licensee | €1,500 |
Request for the addition of a new game type | €1,000 |
Request for major changes to software and infrastructure | €1,000 |
Request for the addition of a new domain name | €100 per domain |
Request by an existing licensee operating gaming premises for the addition of an online delivery channel | €1,000 |
Request for the approval of a new controlled gaming premises | €250 per premises |
Request for the approval of a new gaming premises which is not a controlled gaming premises | €1,000 |
Maintenance fee for an approved controlled gaming premises, payable yearly, in advance | €250 per premises |
Maintenance fee for an approved gaming premises, payable yearly, in advance | €500 per premises |
Fixed Annual License Fees – B2C
Non-refundable Fixed Annual License Fee | €25,000 |
Non-refundable Fixed Annual License Fee for operators providing solely Type 4 gaming service | €10,000 |
Gaming Service License Fees – B2C
Type 1 Gaming Services – Minimum €15,000; Maximum €375,000 | |
Compliance Contribution for the Financial Year | Rate |
---|---|
For every euro of the first €3,000,000 | 1.25% |
For every euro of the next €4,500,000 | 1.00% |
For every euro of the next €5,000,000 | 0.85% |
For every euro of the next €7,500,000 | 0.70% |
For every euro of the next €10,000,000 | 0.55% |
For every euro of the remainder | 0.40% |
Type 2 Gaming Services – Minimum €25,000; Maximum €600,000 | |
Compliance Contribution for the Financial Year | Rate |
---|---|
For every euro of the first €3,000,000 | 4.00% |
For every euro of the next €4,500,000 | 3.00% |
For every euro of the next €5,000,000 | 2.00% |
For every euro of the next €7,500,000 | 1.00% |
For every euro of the next €10,000,000 | 0.80% |
For every euro of the next €10,000,000 | 0.60% |
For every euro of the remainder | 0.40% |
Type 3 Gaming Services – Minimum €25,000; Maximum €500,000 | |
Compliance Contribution for the Financial Year | Rate |
---|---|
For every euro of the first €2,000,000 | 4.00% |
For every euro of the next €3,000,000 | 3.00% |
For every euro of the next €5,000,000 | 2.00% |
For every euro of the next €5,000,000 | 1.00% |
For every euro of the next €5,000,000 | 0.80% |
For every euro of the next €10,000,000 | 0.60% |
For every euro of the remainder | 0.40% |
Type 4 Gaming Services – Minimum €5,000; Maximum €500,000 | |
Compliance Contribution for the Financial Year | Rate |
---|---|
For every euro of the first €2,000,000 | 0.50% |
For every euro of the next €3,000,000 | 0.75% |
For every euro of the next €5,000,000 | 1.00% |
For every euro of the next €5,000,000 | 1.25% |
For every euro of the next €5,000,000 | 1.50% |
For every euro of the next €10,000,000 | 1.75% |
For every euro of the remainder | 2.00% |
Critical Gaming Supply License Fees – B2B
Annual License Fees Used – Supply & Manage Material Elements of the Game | |
License Fees on Annual Revenue | Fee |
---|---|
Annual revenue does not exceed €5,000,000 | €25,000 |
Annual revenue exceeds €5,000,000 but does not exceed €10,000,000 | €30,000 |
Annual revenue exceeds €10,000,000 | €35,000 |
Annual License Fees Used – Supply & Management of the Software | |
License Fees on Annual Revenue | Fee |
---|---|
Annual revenue does not exceed €1,000,000 | €3,000 |
Annual revenue exceeds €1,000,000 | €5,000 |
Low Risk Games Administrative Fees
One Time Non-Refundable Fee | |
Description | Fee |
---|---|
Non-Profit Games | €25 |
Commercial Communication Games | €25 |
Limited Commercial Communication Games | €25 |